Model | D-40 | D-50 |
8 Ohm stereo power | 2000/2000w | 2500/2500w |
2500/2500w | 3800/3800w | 4800/4800w |
2 Ohm stereo power | — | — |
Output Voltage(Vp) | Output Voltage(Vp) | 200/200v |
Output Current(Ip) | 60/60A | 60/60A |
Limit Impedance(DCRmin) | 3.2/3.2Ω | 3.2/3.2Ω |
Total Harmonic Distortion | < 0 .03% | < 0 .03% |
Freq·Response | 10Hz – 22 KHz | 10Hz – 22 KHz |
Signal to Noise Ratio | 105dB | 105dB |
Damping Factor | >1000 | >1000 |
Controlled Slew Ratio | >100V/us | >100V/us |
Electric Energy Efficiency | >85% | >85% |
Idle Power | 20w | 20w |
Power Factor | >0.85 | >0.85 |
Frequency Modulation | 350kHz | 350kHz |
Operation Range | 115/230 -20~+10% | 115/230 -20~+10% |
N.W. (kg) | 3.6 | 3.6 |
Size (cm) | 48.2*22*4.4 | 48.2*22*4.4 |
Công ty TNHH Năm Sao Group
Copyright 2014 – 2024 thegioinighlife.com | All Rights Reserved | Phát triển bởi Thiết kế web DC