Model | L830 | S842 |
Driver (inch) | LF:2×15″
HF:3×1.8″ |
2×21″ |
DC-Impedance | 9.6 Ohm | 3.2 Ohm |
Freq.response (HZ/-6db) | 50-20k | 25-200 |
Power consumption (W) | 800 | 1600 |
Peak Voltage (Vp) | 200 | 200 |
Peak Current (Ap) | 20 | 60 |
Peak power (W) | 3200 | 6400 |
Sensitivity (db/m.w) | 103 | 104 |
Maximum SPL (db) | 140-152 | 142 |
Coverage (H°xV°) | 110×15 | — |
Size (cm) | 96x42x47 | 120x60x80 |
N.W.(kg) | 40/32(Nd) | 75/65(Nd) |
Công ty TNHH Năm Sao Group
Copyright 2014 – 2024 thegioinighlife.com | All Rights Reserved | Phát triển bởi Thiết kế web DC