Model | S936 | S942 |
Driver (inch) | LF:2×18″ | 2×21″ |
DC-Impedance | 4.8 Ohm | 3.2 Ohm |
Freq.response (HZ/-6db) | 25-200 | 25-200 |
Power consumption (W) | 1200 | 1600 |
Peak Current (Vp) | 200 | 200 |
Peak Current (Ap) | 40 | 60 |
Peak power (W) | 4800 | 6400 |
Sensitivity (db/m.w) | 103 | 104 |
Maximum SPL (db) | 139 | 142 |
Coverage (H°xV°) | — | — |
Size (cm) | 120x52x80 | 120x60x80 |
N.W.(kg) | 65/60(Nd) | 75/65(Nd) |
Công ty TNHH Năm Sao Group
Copyright 2014 – 2024 thegioinighlife.com | All Rights Reserved | Phát triển bởi Thiết kế web DC