Model | F806
F906 |
F808
F908 |
F810
F910 |
F812
F912 |
F815
F915 |
F830
F930 |
Driver (inch) | LF:1×6.5″
HF:1×1″ |
LF:1×8″
HF:1×1″ |
LF:1×10″
HF:1×1.4″ |
LF:1×12″
HF:1×1.8″ |
LF:1×15″
HF:1×1.8″ |
LF:2×15″
HF:2×1.8″ |
DC-Impedance | 9.6 Ohm | 9.6 Ohm | 9.6 Ohm | 6.4 Ohm | 4.8 Ohm | 2.4 Ohm |
Freq.response (HZ/-6db) | 80-22k | 70-22k | 60-22k | 55-20k | 50-20k | 40-20k |
Power consumption (W) | 150 | 200 | 250 | 300 | 400 | 800 |
Peak Voltage (Vp) | 100 | 100 | 100 | 100 | 100 | 100 |
Peak Current (Ap) | 6 | 8 | 10 | 15 | 20 | 40 |
Peak power (W) | 600 | 800 | 1000 | 1200 | 1600 | 3200 |
Sensitivity (db/m.w) | 96 | 97 | 98 | 99 | 100 | 103 |
Maximum SPL (db) | 124 | 126 | 127 | 129 | 132 | 138 |
Coverage (H°xV°) | 90×90 | 90×90 | 90×60 | 90×60 | 90×60 | 110×30 |
Size (cm) | 21x36x23 | 25x41x28 | 30x48x33 | 35x54x39 | 42x67x46 | 43x125x50 |
N.W.(kg) | 8 | 10 | 14 | 18 | 25 | 38 |
Công ty TNHH Năm Sao Group
Copyright 2014 – 2024 thegioinighlife.com | All Rights Reserved | Phát triển bởi Thiết kế web DC