Model | PF15 | S12A | S12P |
Driver (inch) | LF:1×5″
HF:2×1″ |
1×12″ | 1×12″ |
DC-Impedance | 12.8 Ohm | 4.8 Ohm | 4.8 Ohm |
Freq.response (HZ/-6db) | 90-22k | 25-200 | 25-200 |
Freq.response (HZ/-6db) | 75 | 300 | 300 |
Peak Voltage (Vp) | 100 | 100 | 100 |
Peak Current (Ap) | 7.5 | 20 | 20 |
Peak power (W) | 300 | 1200 | 1200 |
Sensitivity (db/m.w) | 96 | 98 | 98 |
Maximum SPL (db) | 122 | 129 | 129 |
Built-In Amplifier | 3x1200w | ||
Operation Range | AC: 90-264V/PFC DC: 120-240V | ||
Coverage (H°xV°) | 90×90 | — | |
Size (cm) | 15x30x16 | 34x54x45 | 35x54x45 |
N.W.(kg) | 3 | 20 | 18 |
Công ty TNHH Năm Sao Group
Copyright 2014 – 2024 thegioinighlife.com | All Rights Reserved | Phát triển bởi Thiết kế web DC