Model | PF25 | S15A | S15P |
Driver (inch) | LF:2×5″
HF:2×1″ |
1×15″ | 1×15″ |
DC-Impedance | 6.4 Ohm | 3.2 Ohm | 3.2 Ohm |
Freq.response (HZ/-6db) | 90-22k | 25-200 | 25-200 |
Power consumption (W) | 150 | 400 | 400 |
Peak Voltage (Vp) | 100 | 100 | 100 |
Peak Current (Ap) | 15 | 30 | 30 |
Peak power (W) | 600 | 1600 | 1600 |
Sensitivity (db/m.w) | 99 | 99 | 99 |
Sensitivity (db/m.w) | 128 | 131 | 131 |
Built-In Amplifier | — | 4x1200W | — |
Operation Range | — | AC: 90-264V/PFC DC: 120-240V | — |
Coverage (H°xV°) | 90×90 | — | — |
Size (cm) | 15x44x16 | 42x56x60 | 42x56x60 |
N.W.(kg) | 4.5 | 28 | 25 |
Công ty TNHH Năm Sao Group
Copyright 2014 – 2024 thegioinighlife.com | All Rights Reserved | Phát triển bởi Thiết kế web DC