Model | S812 | S815 | S918 | S921 | S824 |
Driver (inch) | LF:1×12″ | LF:1×15″ | LF:1×18″ | LF:1×21″ | LF:1×24″ |
DC-Impedance | 4.8 Ohm | 3.2 Ohm | 9.6 Ohm | 6.4 Ohm | 4.8 Ohm |
Freq.response (HZ/-6db) | 25-200 | 25-200 | 25-200 | 25-200 | 25-200 |
Freq.response (HZ/-6db) | 300 | 400 | 600 | 800 | 1000 |
Peak Voltage (Vp) | 100 | 100 | 200 | 200 | 200 |
Peak Current (Ap) | 20 | 30 | 20 | 30 | 40 |
Peak power (W) | 1200 | 1600 | 2400 | 3200 | 4000 |
Sensitivity (db/m.w) | 98 | 99 | 100 | 101 | 102 |
Maximum SPL (db) | 129 | 131 | 133 | 135 | 137 |
Coverage (H°xV°) | — | — | — | — | — |
Size (cm) | 48x38x60 | 56x42x60 | 62x52x60 | 72x59x60 | 82x66x60 |
N.W.(kg) | 19/16(Nd) | 28/20(Nd) | 35/32(Nd) | 45/40(Nd) | 55/50(Nd) |
Công ty TNHH Năm Sao Group
Copyright 2014 – 2024 thegioinighlife.com | All Rights Reserved | Phát triển bởi Thiết kế web DC