Model | TC110 | TS118 |
Driver (inch) | LF:1×10″
HF:1×1.8″ |
1×18″ |
DC-Impedance | 9.6 Ohm | 9.6 Ohm |
Freq.response (HZ/-6db) | 70-22k | 32-400 |
Power consumption (W) | 250 | 600 |
Peak Voltage | 100 | 200 |
Peak Current | 10 | 20 |
Peak power (W) | 1000 | 2400 |
Sensitivity (db/m.w) | 98 | 100 |
Maximum SPL (db) | 127-139 | 133 |
Coverage (H°xV°) | 90×15 | — |
Size (cm) | 28x30x32 | 48x60x62 |
N.W.(kg) | 10 | 30 |
Công ty TNHH Năm Sao Group
Copyright 2014 – 2024 thegioinighlife.com | All Rights Reserved | Phát triển bởi Thiết kế web DC